www.hkaircompressors.com
214-428-2868
RS ROTARY SCREW AIR COMPRESSORS
HP | VOLTAGE | PRESSURE | PART NUMBER |
15 | 460 | 100 | FRB15FUXXA4H1XXXX |
15 | 460 | 125 | FRB15FUXXA4J1XXXX |
15 | 460 | 150 | FRB15FUXXA4K1XXXX |
15 | 460 | 175 | FRB15FUXXA4L1XXXX |
20 | 460 | 100 | FRB20FUXXA4H1XXXX |
20 | 460 | 125 | FRB20FUXXA4J1XXXX |
20 | 460 | 150 | FRB20FUXXA4K1XXXX |
20 | 460 | 175 | FRB20FUXXA4L1XXXX |
25 | 460 | 100 | FRB25FUXXA4H1XXXX |
25 | 460 | 125 | FRB25FUXXA4J1XXXX |
25 | 460 | 150 | FRB25FUXXA4K1XXXX |
25 | 460 | 175 | FRB25FUXXA4L1XXXX |
30 | 460 | 100 | FRB30FUXXA4H1XXXX |
30 | 460 | 125 | FRB30FUXXA4J1XXXX |
30 | 460 | 150 | FRB30FUXXA4K1XXXX |
30 | 460 | 175 | FRB30FUXXA4L1XXXX |
40 | 460 | 100 | FRB40FUXXA4H1XXXX |
40 | 460 | 125 | FRB40FUXXA4J1XXXX |
40 | 460 | 150 | FRB40FUXXA4K1XXXX |
40 | 460 | 175 | FRB40FUXXA4L1XXXX |
50 | 460 | 100 | FRB50FUXXA4H1XXXX |
50 | 460 | 125 | FRB50FUXXA4J1XXXX |
50 | 460 | 150 | FRB50FUXXA4K1XXXX |
50 | 460 | 175 | FRB50FUXXA4L1XXXX |
15 | 460 | 100 | FRB15FU8XA4H1XXXX |
15 | 460 | 125 | FRB15FU8XA4J1XXXX |
15 | 460 | 150 | FRB15FU8XA4K1XXXX |
15 | 460 | 175 | FRB15FU8XA4L1XXXX |
20 | 460 | 100 | FRB20FU1XA4H1XXXX |
20 | 460 | 125 | FRB20FU1XA4J1XXXX |
20 | 460 | 150 | FRB20FU1XA4K1XXXX |
20 | 460 | 175 | FRB20FU1XA4L1XXXX |
25 | 460 | 100 | FRB25FU1XA4H1XXXX |
25 | 460 | 125 | FRB25FU1XA4J1XXXX |
25 | 460 | 150 | FRB25FU1XA4K1XXXX |
25 | 460 | 175 | FRB25FU1XA4L1XXXX |
30 | 460 | 100 | FRB30FU1XA4H1XXXX |
30 | 460 | 125 | FRB30FU1XA4J1XXXX |
30 | 460 | 150 | FRB30FU1XA4K1XXXX |
30 | 460 | 175 | FRB30FU1XA4L1XXXX |
40 | 460 | 100 | FRB40FU2XA4H1XXXX |
40 | 460 | 125 | FRB40FU2XA4J1XXXX |
40 | 460 | 150 | FRB40FU2XA4K1XXXX |
40 | 460 | 175 | FRB40FU2XA4L1XXXX |
50 | 460 | 100 | FRB50FU2XA4H1XXXX |
50 | 460 | 125 | FRB50FU2XA4J1XXXX |
50 | 460 | 150 | FRB50FU2XA4K1XXXX |
50 | 460 | 175 | FRB50FU2XA4L1XXXX |
50 | 460 | 100 | FRD50MUXXA4H1XXXX |
50 | 460 | 125 | FRD50MUXXA4J1XXXX |
50 | 460 | 150 | FRD50MUXXA4K1XXXX |
50 | 460 | 175 | FRD50MUXXA4L1XXXX |
60 | 460 | 100 | FRD60MUXXA4H1XXXX |
60 | 460 | 125 | FRD60MUXXA4J1XXXX |
60 | 460 | 150 | FRD60MUXXA4K1XXXX |
60 | 460 | 175 | FRD60MUXXA4L1XXXX |
75 | 460 | 100 | FRD75FUXXA4H1XXXX |
75 | 460 | 125 | FRD75FUXXA4J1XXXX |
75 | 460 | 150 | FRD75FUXXA4K1XXXX |
75 | 460 | 175 | FRD75FUXXA4L1XXXX |
100 | 460 | 100 | FRD80FUXXA4H1XXXX |
100 | 460 | 125 | FRD80FUXXA4J1XXXX |
100 | 460 | 150 | FRD80FUXXA4K1XXXX |
100 | 460 | 175 | FRD80FUXXA4L1XXXX |
125 | 460 | 100 | FRD85FUXXB4H1XXXX |
125 | 460 | 125 | FRD85FUXXB4J1XXXX |
125 | 460 | 150 | FRD85FUXXB4K1XXXX |
150 | 460 | 100 | FRD90FUXXB4H1XXXX |
150 | 460 | 125 | FRD90FUXXB4J1XXXX |
150 | 460 | 150 | FRD90FUXXB4K1XXXX |
200 | 460 | 100 | FRD92MUXXB4H1XXXX |
200 | 460 | 125 | FRD92MUXXB4J1XXXX |
200 | 460 | 150 | FRD92MUXXB4K1XXXX |
250 | 460 | 100 | FRD93MUXXB4H1XXXX |
250 | 460 | 125 | FRD93MUXXB4J1XXXX |
250 | 460 | 150 | FRD93MUXXB4K1XXXX |
300 | 460 | 100 | FRD94MUXXB4H1XXXX |
300 | 460 | 125 | FRD94MUXXB4J1XXXX |
300 | 460 | 150 | FRD94MUXXB4K1XXXX |
VARIABLE SPEED ROTARY SCREW AIR COMPRESSORS
BEST SCREW COMPRESSOR
MODEL | HP | VOLT | PRESSURE | PART NUMBER |
NxV08 | 10 | 460 | 100 | FNV08BXX4HXPC |
NxV08 | 10 | 460 | 125 | FNV08BXX4JXPC |
NxV08 | 10 | 460 | 150 | FNV08BXX4KXPC |
NxV08 | 10 | 460 | 175 | FNV08BXX4LXPC |
NxV11 | 15 | 460 | 100 | FNV11BXX4HXPC |
NxV11 | 15 | 460 | 125 | FNV11BXX4JXPC |
NxV11 | 15 | 460 | 150 | FNV11BXX4KXPC |
NxV11 | 15 | 460 | 175 | FNV11BXX4LXPC |
NxV15 | 20 | 460 | 100 | FNV15BXX4HXPC |
NxV15 | 20 | 460 | 125 | FNV15BXX4JXPC |
NxV15 | 20 | 460 | 150 | FNV15BXX4KXPC |
NxV15 | 20 | 460 | 175 | FNV15BXX4LXPC |
NxV08 | 10 | 460 | 100 | FNV08BXD4HXPC |
NxV08 | 10 | 460 | 125 | FNV08BXD4JXPC |
NxV08 | 10 | 460 | 150 | FNV08BXD4KXPC |
NxV08 | 10 | 460 | 175 | FNV08BXD4LXPC |
NxV11 | 15 | 460 | 100 | FNV11BXD4HXPC |
NxV11 | 15 | 460 | 125 | FNV11BXD4JXPC |
NxV11 | 15 | 460 | 150 | FNV11BXD4KXPC |
NxV11 | 15 | 460 | 175 | FNV11BXD4LXPC |
NxV15 | 20 | 460 | 100 | FNV15BXD4HXPC |
NxV15 | 20 | 460 | 125 | FNV15BXD4JXPC |
NxV15 | 20 | 460 | 150 | FNV15BXD4KXPC |
NxV15 | 20 | 460 | 175 | FNV15BXD4LXPC |
NxV18 | 25 | 460 | 100 | FNV18CXX4HXPC |
NxV18 | 25 | 460 | 125 | FNV18CXX4JXPC |
NxV18 | 25 | 460 | 150 | FNV18CXX4KXPC |
NxV18 | 25 | 460 | 175 | FNV18CXX4LXPC |
NxV22 | 30 | 460 | 100 | FNV22CXX4HXPC |
NxV22 | 30 | 460 | 125 | FNV22CXX4JXPC |
NxV22 | 30 | 460 | 150 | FNV22CXX4KXPC |
NxV22 | 30 | 460 | 175 | FNV22CXX4LXPC |
NxV18 | 25 | 460 | 100 | FNV18CXD4HXPC |
NxV18 | 25 | 460 | 125 | FNV18CXD4JXPC |
NxV18 | 25 | 460 | 150 | FNV18CXD4KXPC |
NxV18 | 25 | 460 | 175 | FNV18CXD4LXPC |
NxV22 | 30 | 460 | 100 | FNV22CXD4HXPC |
NxV22 | 30 | 460 | 125 | FNV22CXD4JXPC |
NxV22 | 30 | 460 | 150 | FNV22CXD4KXPC |
NxV22 | 30 | 460 | 175 | FNV22CXD4LXPC |
NxV30 | 40 | 460 | 100 | FNV30DXX4HXPC |
NxV30 | 40 | 460 | 125 | FNV30DXX4JXPC |
NxV30 | 40 | 460 | 150 | FNV30DXX4KXPC |
NxV30 | 40 | 460 | 175 | FNV30DXX4LXPC |
NxV37 | 50 | 460 | 100 | FNV37DXX4HXPC |
NxV37 | 50 | 460 | 125 | FNV37DXX4JXPC |
NxV37 | 50 | 460 | 150 | FNV37DXX4KXPC |
NxV37 | 50 | 460 | 175 | FNV37DXX4LXPC |
NxV30 | 40 | 460 | 100 | FNV30DXX4HXPC |
NxV30 | 40 | 460 | 125 | FNV30DXX4JXPC |
NxV30 | 40 | 460 | 150 | FNV30DXX4KXPC |
NxV30 | 40 | 460 | 175 | FNV30DXX4LXPC |
NxV37 | 50 | 460 | 100 | FNV37DXX4HXPC |
NxV37 | 50 | 460 | 125 | FNV37DXX4JXPC |
NxV37 | 50 | 460 | 150 | FNV37DXX4KXPC |
NxV37 | 50 | 460 | 175 | FNV37DXX4LXPC |
NxV45 | 60 | 460 | 100 | FNV45EXX4HXPC |
NxV45 | 60 | 460 | 125 | FNV45EXX4JXPC |
NxV45 | 60 | 460 | 150 | FNV45EXX4KXPC |
NxV55 | 75 | 460 | 100 | FNV55EXX4HXPC |
NxV55 | 75 | 460 | 125 | FNV55EXX4JXPC |
NxV55 | 75 | 460 | 150 | FNV55EXX4KXPC |
NxV75 | 100 | 460 | 100 | FNV75FXX4HXPC |
NxV75 | 100 | 460 | 125 | FNV75FXX4JXPC |
NxV75 | 100 | 460 | 150 | FNV75FXX4KXPC |
NxV90 | 125 | 460 | 100 | FNV90FXX4HXPC |
NxV90 | 125 | 460 | 125 | FNV90FXX4JXPC |
NxV90 | 125 | 460 | 150 | FNV90FXX4KXPC |
NxV160 | 200 | 460 | 125 | FNV160GXX4JXPC |
NxV185 | 250 | 460 | 125 | FNV185GXX4JXPC |
NxV110 | 150 | 460 | 125 | FNV110GXX4JXPC |
VARIABLE SPEED ROTARY SCREW COMPRESSORS
VISIT: WWW.HKAIRCOMPRESSORS.COM
OR CALL:
214-428-2868
MODEL | HP | VOLT | PRESSURE | PART NUMBER |
NxB30 | 40 | 230 | 100 | FNB30DXX3HXXX |
NxB30 | 40 | 460 | 100 | FNB30DXX4HXXX |
NxB30 | 40 | 230 | 125 | FNB30DXX3JXXX |
NxB30 | 40 | 460 | 125 | FNB30DXX4JXXX |
NxB30 | 40 | 230 | 150 | FNB30DXX3KXXX |
NxB30 | 40 | 460 | 150 | FNB30DXX4KXXX |
NxB30 | 40 | 230 | 175 | FNB30DXX3LXXX |
NxB30 | 40 | 460 | 175 | FNB30DXX4LXXX |
NxB37 | 50 | 230 | 100 | FNB37DXX3HXXX |
NxB37 | 50 | 460 | 100 | FNB37DXX4HXXX |
NxB37 | 50 | 230 | 125 | FNB37DXX3JXXX |
NxB37 | 50 | 460 | 125 | FNB37DXX4JXXX |
NxB37 | 50 | 230 | 150 | FNB37DXX3KXXX |
NxB37 | 50 | 460 | 150 | FNB37DXX4KXXX |
NxB37 | 50 | 230 | 175 | FNB37DXX3LXXX |
NxB37 | 50 | 460 | 175 | FNB37DXX4LXXX |
NxB30 | 40 | 230 | 100 | FNB30DXD3HXXX |
NxB30 | 40 | 460 | 100 | FNB30DXD4HXXX |
NxB30 | 40 | 230 | 125 | FNB30DXD3JXXX |
NxB30 | 40 | 460 | 125 | FNB30DXD4JXXX |
NxB30 | 40 | 230 | 150 | FNB30DXD3KXXX |
NxB30 | 40 | 460 | 150 | FNB30DXD4KXXX |
NxB30 | 40 | 230 | 175 | FNB30DXD3LXXX |
NxB30 | 40 | 460 | 175 | FNB30DXD4LXXX |
NxB37 | 50 | 230 | 100 | FNB37DXD3HXXX |
NxB37 | 50 | 460 | 100 | FNB37DXD4HXXX |
NxB37 | 50 | 230 | 125 | FNB37DXD3JXXX |
NxB37 | 50 | 460 | 125 | FNB37DXD4JXXX |
NxB37 | 50 | 230 | 150 | FNB37DXD3KXXX |
NxB37 | 50 | 460 | 150 | FNB37DXD4KXXX |
NxB37 | 50 | 230 | 175 | FNB37DXD3LXXX |
NxB37 | 50 | 460 | 175 | FNB37DXD4LXXX |
NxD45 | 60 | 230 | 100 | FND45EXX3HXPC |
NxD45 | 60 | 460 | 100 | FND45EXX4HXPC |
NxD45 | 60 | 575 | 100 | FND45EXX8HXPC |
NxD45 | 60 | 230 | 125 | FND45EXX3JXPC |
NxD45 | 60 | 460 | 125 | FND45EXX4JXPC |
NxD45 | 60 | 575 | 125 | FND45EXX8JXPC |
NxD45 | 60 | 230 | 150 | FND45EXX3KXPC |
NxD45 | 60 | 460 | 150 | FND45EXX4KXPC |
NxD45 | 60 | 575 | 150 | FND45EXX8KXPC |
NxD45 | 60 | 230 | 175 | FND45EXX3LXPC |
NxD45 | 60 | 460 | 175 | FND45EXX4LXPC |
NxD45 | 60 | 575 | 175 | FND45EXX8LXPC |
NxD55 | 75 | 230 | 100 | FND55EXX3HXPC |
NxD55 | 75 | 460 | 100 | FND55EXX4HXPC |
NxD55 | 75 | 575 | 100 | FND55EXX8HXPC |
NxD55 | 75 | 230 | 125 | FND55EXX3JXPC |
NxD55 | 75 | 460 | 125 | FND55EXX4JXPC |
NxD55 | 75 | 575 | 125 | FND55EXX8JXPC |
NxD55 | 75 | 230 | 150 | FND55EXX3KXPC |
NxD55 | 75 | 460 | 150 | FND55EXX4KXPC |
NxD55 | 75 | 575 | 150 | FND55EXX8KXPC |
NxD55 | 75 | 230 | 175 | FND55EXX3LXPC |
NxD55 | 75 | 460 | 175 | FND55EXX4LXPC |
NxD55 | 75 | 575 | 175 | FND55EXX8LXPC |
NxD75 | 100 | 460 | 100 | FND75FXX4HXPC |
NxD75 | 100 | 575 | 100 | FNDF5FXX8HXPC |
NxD75 | 100 | 460 | 125 | FND75FXX4JXPC |
NxD75 | 100 | 575 | 125 | FND75FXX8JXPC |
NxD75 | 100 | 460 | 150 | FND75FXX4KXPC |
NxD75 | 100 | 575 | 150 | FND75FXX8KXPC |
NxD75 | 100 | 460 | 175 | FND75FXX4LXPC |
NxD75 | 100 | 575 | 175 | FND75FXX8LXPC |
NxD90 | 125 | 460 | 100 | FND90FXX4HXPC |
NxD90 | 125 | 575 | 100 | FND90FXX8HXPC |
NxD90 | 125 | 460 | 125 | FND90FXX4JXPC |
NxD90 | 125 | 575 | 125 | FND90FXX8JXPC |
NxD90 | 125 | 460 | 150 | FND90FXX4KXPC |
NxD90 | 125 | 575 | 150 | FND90FXX8KXPC |
NxD90 | 125 | 460 | 175 | FND90FXX4LXPC |
NxD90 | 125 | 575 | 175 | FND90FXX8LXPC |
NxD110 | 100 | 460 | 125 | FND110GXX4JXPC |
NxD160 | 100 | 460 | 125 | FND160GXX4JXPC |
NxD185 | 100 | 460 | 125 | FND185GXX4JXPC |
FSCURTIS has the best rotary screw air compressors on the market today. They have been building air compressors since 1884 and are located in St. Louis, MO. When it comes to reliability, they are the GOLD standard. Unlike the other compressor manufactures, (mostly made in China), they do not force any of their customers into a maintenance contract which is typically $2,500 per year per machine.
COMMON RS PART NUMBERS AND DESCRIPTIONS:
VALVE, THERMOSTATIC, 170°F | RN42403 |
KIT, SERVICE, THERMO VALVE, 170°F | RN42403-1 |
BUSHING, REDUCING, 1”NPT X 3/4”NPT | VA12FEB |
ADAPTOR, MALE, 3/4”NPT X 1 1/16-12UN | RN52139 |
CONNECTOR, STRAIGHT, 3/4”OD X 1 1/16-12UN | RN52143 |
CONNECTOR, ELBOW, 3/4”OD X 1 1/16”-12UN | RN52141 |
O-RING, REPLACEMENT FOR ITEMS 3,4,5 | RN52139-1 |
TUBE, BYPASS TO OIL FILTER | OFE959 |
CONNECTOR, STRAIGHT, 3/4”NPT X 3/4”OD | VAA717 |
TEE 1”NPT | VA10FB |
NIPPLE, 1”NPT X 5 1/2” | VA13FKV |
NIPPLE | VA13FAV |
HEAD, OIL FILTER | RN28103 |
ELEMENT, OIL FILTER | RN28204 |
CONNECTOR, ELBOW | VAA728 |
HOSE ASSEMBLY | RN60120 |
TUBE, SEPARATOR TANK TO BY-PASS | OFE960 |
CONNECTOR ADAPTOR 1 1/16-12 UN X 3/4"NPTF | RN60078 |
BUSHING, 3/4”NPT X 1/2”NPT | VA12EDV |
VALVE, BALL, 3/4” | 1485051 |
PLUG, PIPE. 3/4”NPT | VA01DV |
COMBINATION OIL FILL AND SIGHT GLASS | RN52171 |
CAP, OIL FILL / SIGHT GLASS | CS741 |
CONNECTOR, COMPRESSION, 1/4” NPT X 1/4” OD | RN52151 |
TUBE, STEEL, 1/4” OD | OFE963 |
NUT, STEEL, 1/4” OD | VAA756 |
SLEEVE, STEEL, 1/4” OD | VAA757 |
SIGHT GLASS | RN52174 |
TUBE, STEEL, SCAVENGER LINE, 1/4” OD | OFE1003 |
ADAPTOR, 1/8” BSPP X 1/4” NPT | VAA745 |
WASHER FOR ADAPTOR (NOT SHOWN) | VAA746 |
THERMOWELL, M14 X 1.5 | RN18679 |
COPPER SEAL M14 | RN18679-2 |
O-RING | RN10677-1 |
FLANGE, 1” OD, OIL INJ | RN10677-2 |
SCREW, SOCKET HD, CAP, M10 X 1.5 X 40 | VH1453 |
CONNECTOR, ELBOW, SAE16 X 1 1/4”OD | VAB753 |
ORIFICE SCAVENGER CONNECTOR | RN52131-2 |
NIPPLE, 1 1/4”NPT X 5 1/2” | VA13GKV |
VALVE, MINIMUM PRESSURE, 1 1/4” | RN42126 |
NIPPLE, 1/4”NPT X SHORT | VA13BBV |
TEE, 1/4”NPT | VA10BQ |
CONNECTOR,ELBOW , 1/4”NPT X 1/4”OD | RN52150-2 |
TUBING, 1/4"OD, BLACK NYLON | VA1626 |
NIPPLE, 1/4”NPT X CLOSE | VA13BAV |
GUAGE, AIR PRESSURE, Ø2 1/2”, LIQUID FILLED | RN30323 |
RUN TEE, 1/4”NPT X 1/4" X 1/4"OD, | VAB745 |
CONNECTOR, ELBOW, 1 1/4”NPT X 1 1/4”OD | VAA722 |
TUBE, STEEL, 1 1/4”OD | OFE949 |
CONNECTOR, STRAIGHT, 1 1/4”NPT X 1 1/4”OD | VAA721 |
TEE, REDUCING, 1 1/4” X 1/2” X 1 1/4” | VAE804 |
NIPPLE, 1 1/4”NPT X 2 1/2” | VA13GDV |
VALVE, RELIEF, 1/2”200 PSI (USED ON 175 PSI UNITS) | RN42817 |
ELBOW STREET, 1/2” | VA08DV |
VALVE, MODULATION, 1/4” | RN42613 |
VALVE SHUTTLE 1/4” | RN42105 |
NIPPLE, 1/4”NPT X 4” | VA13BGV |
TEMPERATURE SWITCH | RN18658 |
CONNECTOR, ELBOW, 1/4”NPT X 3/8”OD, | RN52150-11 |
CONNECTOR,1/4”OD X 1/4NPT | RN52150-5 |
TUBING, 3/8”OD, BLACK NYLON | VA1628 |
GASKET, INLET VALVE | RN24577-1 |
VALVE, INLET, 4” NPT | RN24577 |
KIT, SERVICE, INLET VALVE | RN24575-2 |
NIPPLE, 4” NPT | VA13NAV |
COUPLING, 4” WELDMENT | RN24577-2G |
CLAMP, INLET, T-BAR | RN24079-8 |
ELBOW, 90 DEGREE | RN24080-3 |
INSERT, REDUCER | RN24079-6 |
FILTER, HEAVY DUTY | RN24080 |
ELEMENT, MAIN, HEAVY DUTY FILTER | RN24080-1 |
ELEMENT, SAFETY, HEAVY DUTY FILTER | RN24080-2 |
BAND, MOUNTING | RN24080-4 |
HARDWARE, MOUNTING | RN24079-9 |
THREADED ROD, M16x2.0 | VL2402 |
MOUNT PLATE | RN24079-11 |
NUT, HEX M16x2.0 | VH1531 |
HHCS 5/16-18x1” | VH12HH1 |
NUT, HEX 5/16-18 | VH15H1 |
LOCKWASHER, 5/16 | VH35H1 |
CONNECTOR, ELBOW, 3/8” NPT X 3/8” OD | RN52150-10 |
CHECK VALVE, INLINE, 3/8” | VV832 |
NIPPLE, CLOSE, 3/8”NPT | VA13CAV |
NIPPLE, CLOSE, 1/4"NPT | VA13BAV |
VALVE, BLOWDOWN, 1/2" | RN18425 |
RUN TEE, 1/4"NPT X 1/4" X 1/4"OD, | VA745 |
CONNECTOR, ELBOW, 1/2"NPT X 3/8”OD | RN52150-17 |
NIPPLE, CLOSE, 1/2"NPT | VA13DAV |
TEE, 1/2"NPT | VA10DQ |
CONNECTOR, STRAIGHT, 1/2"NPT X 3/8”OD | RN52150-16 |
VALVE, SHUTTLE, 1/4" | RN42105 |
CONNECTOR, STRAIGHT, 1/4"NPT X 1/4"OD | RN52150-5 |
CONNECTOR, ELBOW, 1/4"NPT X 1/4"OD | RN52150-2 |
TUBING, 1/4"OD, BLACK NYLON | VA1626 |
TUBING, 3/8”OD, BLACK NYLON | VA1628 |
BOLT, M16x2.0x45mm | VH1440 |
LOCKWASHER, M16 | VH1234 |
ELEMENT, SEPERATOR | RN27518 |
CONNECTOR, ELBOW, 1 1/2”OD X 1 7/8”-12 UN | RN52145 |
TUBE, STEEL, 1 1/2”OD | OFE 981 |
CONNECTOR, ELBOW, 1 1/2”OD X 1 1/2”NPT | RN60064 |
BUSHING, 2”NPT X 1 1/2"NPT | VA12JHP |
FLANGE, DISCHARGE | RN10676-4 |
O-RING | RN10676-5 |
LOCKWASHER M16 | VH1234 |
BOLT M16-2.0 X 45MM | VH1440 |
TEMPERATURE SWITCH | RN18659 |
CROSS, SEPARATOR TANK | RN10140 |
WWW.HKAIRCOMPRESSORS.COM
214-428-2868
No comments:
Post a Comment