AIR COMPRESSOR SERVICE

Tuesday, October 1, 2019

best climate control air compressors, HVAC compressors, top rated climate control compressors







CLIMATE CONTROL AIR COMPRESSORS
www.hkaircompressors.com



214-428-2868






Simplex Tank Mounted 0.5 - 5 HP
STANDARD FEATURES
• Splash lubricant system
• Horizontal ASME air receiver
• UL approved pressure switch
• OSHA approved totally enclosed belt guard
• ASME approved safety relief valve
• ASME approved discharge air service valve
• Slow V-belt drive
• Oil level sight indicator
• Manual condensate tank drain valve
  Premium Efficiency Motors (3-phase 1HP
and up only)
• Large metal intake filter-silencers
• Pressure switch
• Magnetic starter included
• Tank shut off valve
• Dial read-out pressure gauge indicator
• Factory filled lubricant




www.hkaircompressors.com


CLIMATE CONTROL AIR COMPRESSORS








Model HP Part No. Pump Tank Size Voltage CFM Price
3SA3 0.75 FCC34S06H3S-A1F1XX ES06 30 1/60/115V 2.1 $2,277
3SA3 0.75 FCC34S06H3S-A2F1XX ES06 30 1/60/230V 2.1 $2,277
3SA3 0.75 FCC34S06H3S-A3F1XX ES06 30 3/60/230V 2.1 $2,375
3SA3 0.75 FCC34S06H3S-A4F1XX ES06 30 3/60/460V 2.1 $2,375
3SA3 0.75 FCC34S06H3S-A9F1XX ES06 30 3/60/200-208V 2.1 $2,375
3SG5 1.5 FCC11E23H3S-A1F1XX E23 30 1/60/115V 4.1 $2,574
3SG5 1.5 FCC11E23H3S-A2F1XX E23 30 1/60/230V 4.1 $2,574
3SG5 1.5 FCC11E23H3S-A3F1XX E23 30 3/60/230V 4.1 $2,617
3SG5 1.5 FCC11E23H3S-A4F1XX E23 30 3/60/460V 4.1 $2,617
3SG5 1.5 FCC11E23H3S-A9F1XX E23 30 3/60/200-208V 4.1 $2,617
6SJ7 3 FCC03S30H6S-A1F1XX ES30 60 1/60/115V 7.5 $3,667
6SJ7 3 FCC03S30H6S-A2F1XX ES30 60 1/60/230V 7.5 $3,667
6SJ7 3 FCC03S30H6S-A3F1XX ES30 60 3/60/230V 7.5 $3,719
6SJ7 3 FCC03S30H6S-A4F1XX ES30 60 3/60/460V 7.5 $3,719
8SN8 3 FCC03S50H8S-A2F1XX ES50 80 1/60/230V 11.3 $4,463
8SN8 3 FCC03S50H8S-A4F1XX ES50 80 3/60/460V 11.3 $4,394
8SN9 5 FCC05S50H8S-A4F1XX ES50 80 3/60/460V 15.2 $5,218





2019 PRICES/ DOES NOT INCLUDE SHIPPING OR INSTALLATION






WWW.HKAIRCOMPRESSORS.COM


CLIMATE CONTROL COMPRESSORS



CLIMATE CONTROL AIR COMPRESSORS
Duplex Tank Mounted 0.5 - 7.5 HP
STANDARD FEATURES
• Splash lubricant system
• ASME air receiver
• UL approved pressure switch
• OSHA approved totally enclosed belt guard
• ASME approved safety relief valve
• ASME approved discharge air service valve
• Slow V-belt drive
• Oil level sight indicator
• Manual condensate tank drain valve
Tank Mounted
  Premium Efficiency Motors (3-phase 1HP and up only)
• Large metal intake filter-silencers
• NEMA-1 Alternator control panel
• Standard two power source
• Tank shut off valve
• Dial read-out pressure gauge indicator
• Factory filled lubricant
• . 3 Position alternator switch



WWW.HKAIRCOMPRESSORS.COM

214-428-2868





Model HP Part No. Pump Tank Size Voltage CFM   Price
3DA3 0.75 FCC34S06D3S-A1F1XX ES06 30 1/60/115V 2.1 $4,630
3DA3 0.75 FCC34S06D3S-A4F1XX ES06 30 3/60/460V 2.1 $4,630
3DA3 0.75 FCC34S06D3S-A9F1XX ES06 30 3/60/200-208V 2.1 $4,630
6DG5 1.5 FCC11E23D6S-A2F1XX E23 60 1/60/230V 4.1 $5,359
6DG5 1.5 FCC11E23D6S-A3F1XX E23 60 3/60/230V 4.1 $5,299
6DG5 1.5 FCC11E23D6S-A4F1XX E23 60 3/60/460V 4.1 $5,299
6DG5 1.5 FCC11E23D6S-A9F1XX E23 60 3/60/200-208V 4.1 $5,299
8DJ7 3 FCC03S30D8S-A3F1XX ES30 80 3/60/230V 7.5 $6,677
8DJ7 3 FCC03S30D8S-A4F1XX ES30 80 3/60/460V 7.5 $6,677
8DJ7 3 FCC03S30D8S-A9F1XX ES30 80 3/60/200-208V 7.5 $6,677
8DN8 3 FCC03S50D8S-A3F1XX ES50 80 3/60/230V 11.3 $7,501
8DN8 3 FCC03S50D8S-A4F1XX ES50 80 3/60/460V 11.3 $7,501
8DN8 3 FCC03S50D8S-A9F1XX ES50 80 3/60/200-208V 11.3 $7,501
12DN9 5 FCC05S50D1S-A4F1XX ES50 120 3/60/460V 15.2 $8,776
12DN9 5 FCC05S50D1S-A9F1XX ES50 120 3/60/200-208V 15.2 $8,776






WWW.HKAIRCOMPRESSORS.COM
CLIMATE CONTROL COMPRESSOR











CLIMATE CONTROL AIR COMPRESSORS


Basic Pumps & Tanks 0.3 - 10 HP
STANDARD FEATURES
• Splash lubrication
• Cast iron crank case
• Heavy duty ductile iron crankshaft
• Dynamically balanced flywheel
• Cast iron cylinders
  Large intake filter with silencers
• Heavy duty cast iron connecting rods
• Large main roller bearings
• Intercooler with radiating fins
• Oil sight glass












CFM @ Dimensions Weight
HP Part No. Pump 80PSI L×W×H lbs Price
0.3-0.75 FES06AB ES06 1.7 10.1×12.2×8.9 33 $416
0.75 FES10AB ES10 3.2 12.4×14.0×10.6 50 $524
1 FE23AB E23 4.1 14.1×18.4×12.6 67 $1,057
1.5 FES20AB ES20 6.1 14.1×18.3×12.6 70 $705
2 FES30B ES30 7.5 15.5×20.4×14.9 112 $1,108
3 FES50B ES50 11.3 18.1×23.3×16.7 157 $1,495
7.5 FES100B ES100 29.7 20.9×25.5×20.1 267 $3,730
10 FES150B ES150 37.6 24.4×30.3×20.2 402 $4,633




AIR COMPRESSORS FOR THE FOLLOWING SECTORS:

HVAC
HOSPITALS
HOTELS
OFFICE BUILDINGS
MANUFACTURING PLANTS
FACTORIES
GOVERNMENT BUILDINGS
SCHOOLS
SMALL BUSINESSES
FRANCHISES
APARTMENTS
HIGH RISES
CONDOMINIUMS
MACHINERY SHOPS
AFLCIO
UAW
TEAMSTERS
UNIONS
CHURCHES
LIBRARIES
BAKERY SHOPS
FIREHOUSE
IBEW
NRA
GOVERNMENT OFFICES
HOUSING
AIRPORTS
AIR CONDITIONING UNITS
NEW BUILD
ENGINEERS
BOTTLING FACILITIES
TEMPERATURE CONTROL UNITS





































No comments:

Post a Comment

buying a compressor online, do not buy an air compressor online, DFW industrial air compressor service, buying an air compressor near me, Fort Worth, Dallas

  DO YOU WANT A WARRANTY? AIR COMPRESSOR WARRANTY WWW.HKAIRCOMPRESSORS.COM 214-428-2868 Buying a compressor is a significant investment fo...